<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Sign Designs</title>
	<atom:link href="http://www.sunsigndesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsigndesigns.com</link>
	<description>Strategic Solutions. Tactical Advantage. TM</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cab Ride</title>
		<link>http://www.sunsigndesigns.com/the-cab-ride/</link>
		<comments>http://www.sunsigndesigns.com/the-cab-ride/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:59:36 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1530</guid>
		<description><![CDATA[I received this from a friend with the author unknown. I am not taking any credit for the below but wanted to share a great story. The Cab Ride   I arrived at the address and honked the horn. After waiting a few minutes I walked to the door and knocked.. &#8216;Just a minute&#8217;, answered [...]]]></description>
			<content:encoded><![CDATA[<p>I received this from a friend with the author unknown. I am not taking any credit for the below but wanted to share a great story.</p>
<p><strong>The Cab Ride</strong></p>
<p> </p>
<p>I arrived at the address and honked the horn. After waiting a few minutes I walked to the door and knocked.. &#8216;Just a minute&#8217;, answered a frail, elderly voice. I could hear something being dragged across the floor.</p>
<p> </p>
<p>After a long pause, the door opened. A small woman in her 90&#8242;s stood before me. She was wearing a print dress and a pillbox hat with a veil pinned on it, like somebody out of a 1940&#8242;s movie.</p>
<p> </p>
<p>By her side was a small nylon suitcase. The apartment looked as if no one had lived in it for years. All the furniture was covered with sheets.</p>
<p> </p>
<p>There were no clocks on the walls, no knickknacks or utensils on the counters. In the corner was a cardboard box filled with photos and glassware.</p>
<p> </p>
<p>&#8216;Would you carry my bag out to the car?&#8217; she said. I took the suitcase to the cab, then returned to assist the woman.</p>
<p> </p>
<p>She took my arm and we walked slowly toward the curb.</p>
<p> </p>
<p>She kept thanking me for my kindness. &#8216;It&#8217;s nothing&#8217;, I told her.. &#8216;I just try to treat my passengers the way I would want my mother to be treated.&#8217;</p>
<p> </p>
<p>&#8216;Oh, you&#8217;re such a good boy, she said. When we got in the cab, she gave me an address and then asked, &#8216;Could you drive through downtown?&#8217;</p>
<p> </p>
<p>&#8216;It&#8217;s not the shortest way,&#8217; I answered quickly..</p>
<p> </p>
<p>&#8216;Oh, I don&#8217;t mind,&#8217; she said.</p>
<p> </p>
<p>&#8216;I&#8217;m in no hurry. I&#8217;m on my way to a hospice.  &#8216;</p>
<p> </p>
<p>I looked in the rear-view mirror.</p>
<p> </p>
<p>Her eyes were glistening. &#8216;I don&#8217;t have any family left,&#8217; she continued in a soft voice.. &#8216;The doctor says I don&#8217;t have very long.&#8217; I quietly reached over and shut off the meter.</p>
<p> </p>
<p>&#8216;What route would you like me to take?&#8217; I asked.</p>
<p> </p>
<p>For the next two hours, we drove through the city. She showed me the building where she had once worked as an elevator operator.</p>
<p> </p>
<p>We drove through the neighborhood where she and her husband had lived when they were newlyweds She had me pull up in front of a furniture warehouse that had once been a ballroom where she had gone dancing as a girl.</p>
<p> </p>
<p>Sometimes she&#8217;d ask me to slow in front of a particular building or corner and would sit staring into the darkness, saying nothing.</p>
<p> </p>
<p>As the first hint of sun was creasing the horizon, she suddenly said, &#8216;I&#8217;m tired. Let&#8217;s go now&#8217;.</p>
<p> </p>
<p> </p>
<p>We drove in silence to the address she had given me. It was a low building, like a small convalescent home, with a driveway that passed under a portico.</p>
<p> </p>
<p>Two orderlies came out to the cab as soon as we pulled up. They were solicitous and intent, watching her every move. They must have been expecting her.</p>
<p> </p>
<p>I opened the trunk and took the small suitcase to the door. The woman was already seated in a wheelchair.</p>
<p> </p>
<p>&#8216;How much do I owe you?&#8217; She asked, reaching into her purse.</p>
<p> </p>
<p>&#8216;Nothing,&#8217; I said</p>
<p> </p>
<p>&#8216;You have to make a living,&#8217; she answered. &#8216;There are other passengers,&#8217; I responded.</p>
<p> </p>
<p>Almost without thinking, I bent and gave her a hug.</p>
<p> </p>
<p>She held onto me tightly. &#8216;You gave an old woman a little moment of joy,&#8217; she said. &#8216;Thank you.&#8217;</p>
<p> </p>
<p>I squeezed her hand, and then walked into the dim morning light.. Behind me, a door shut. It was the sound of the closing of a life..</p>
<p> </p>
<p>I didn&#8217;t pick up any more passengers that shift. I drove aimlessly lost in thought. For the rest of that day, I could hardly talk. What if that woman had gotten an angry driver, or one who was impatient to end his shift? What if I had refused to take the run, or had honked once, then driven away?</p>
<p> </p>
<p>On a quick review, I don&#8217;t think that I have done anything more important in my life.</p>
<p>We&#8217;re conditioned to think that our lives revolve around great moments.</p>
<p> </p>
<p>But great moments often catch us unaware-beautifully wrapped in what others may consider a small one.</p>
<p>PEOPLE MAY NOT REMEMBER EXACTLY WHAT YOU DID, OR WHAT YOU SAID ~BUT~THEY WILL  ALWAYS REMEMBER HOW YOU MADE THEM FEEL</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/the-cab-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Images</title>
		<link>http://www.sunsigndesigns.com/optimizing-images-2/</link>
		<comments>http://www.sunsigndesigns.com/optimizing-images-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:58:15 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1214</guid>
		<description><![CDATA[SEO your images. Yes, you can optimize your images for image search. Having images from your site place well in an image search can bring quality traffic to your site. While it is true that search engine spiders cannot read the content of images, such as embedded text, they can read the code used to [...]]]></description>
			<content:encoded><![CDATA[<p>SEO your images. Yes, you can optimize your images for image search. Having images from your site place well in an image search can bring quality traffic to your site. While it is true that search engine spiders cannot read the content of images, such as embedded text, they can read the code used to place them there. And they do use &#8220;imageBots&#8221; which crawl the index searching for images to include in its image search results. It&#8217;s important to know that when an imageBot looks for images, it looks for the same sorts of things that the usual search engine spiders look for: keywords in prominent positions (within the image tag and elsewhere).</p>
<p>Only images from cached web pages can be included in Google&#8217;s image search, and pictures that are by themselves irrelevant to your site&#8217;s content (a scenic background, e.g.) will not bring the kind of traffic you want. But if a picture is worth a thousand words, then two pictures are worth two thousand words, and having several pictures of your products place high in an image search is worth money. Do not overlook this often overlooked opportunity to promote your product or service and bring tons of quality traffic to your site. The SEO team at Sun Sign Designs knows how to do this. Give us a call, and we&#8217;ll show you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/optimizing-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of a SEO Transition Plan</title>
		<link>http://www.sunsigndesigns.com/importance-of-a-seo-transition-plan/</link>
		<comments>http://www.sunsigndesigns.com/importance-of-a-seo-transition-plan/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:56:44 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/importance-of-a-seo-transition-plan/</guid>
		<description><![CDATA[Many business do not realize that their existing websites holds a level of value. Value in this context is any traffic brought to the site via a search engine that converts to sales. Truth be known, even a one page website holds a level of value for a business owner. With that said, as you [...]]]></description>
			<content:encoded><![CDATA[<p>Many business do not realize that their existing websites holds a level of value. Value in this context is any traffic brought to the site via a search engine that converts to sales. Truth be known, even a one page website holds a level of value for a business owner. </p>
<p>With that said, as you may start thinking about having a new website developed, it is important to build a transition plan to funnel traffic from your existing site to a new site. There are a few techniques for accomplishing such a task but we like to take a more artful approach. We suggest to handle/view each page on your website as a potential landing page. Since search engines take you to the part of the website that has the most relevant information based on a search term. The idea that the home page is the only entry point is thrown out the window. During a transition, each page on the old site should have a corresponding forward to a page on the new site. What this allows is for indexed traffic to flow to the new site while the search engines take their time to index your new site. </p>
<p>Following this very simple plan can take a bit of time to do on larger sites but the results you will find will be very much your effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/importance-of-a-seo-transition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launches Kaatirondack Benefit Planning Website</title>
		<link>http://www.sunsigndesigns.com/launches-kaatirondack-benefit-planning-website/</link>
		<comments>http://www.sunsigndesigns.com/launches-kaatirondack-benefit-planning-website/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:20:46 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Client of the Week]]></category>
		<category><![CDATA[Featured Clients]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1448</guid>
		<description><![CDATA[KBPI brings decades of experience in benefit consulting and the appropriate placement and maintenance of all forms of employee benefits plan offerings in the New York State marketplace. As health plans in particular continue to consume a larger and larger piece of allotted employee benefit plan dollars, KBPI believes that regular professional review and proactive [...]]]></description>
			<content:encoded><![CDATA[<p>KBPI brings decades of experience in benefit consulting and the appropriate placement and maintenance of all forms of employee benefits plan offerings in the New York State marketplace.</p>
<p>As health plans in particular continue to consume a larger and larger piece of allotted employee benefit plan dollars, KBPI believes that regular professional review and proactive planning with employers is necessary to ensure that both your benefit and financial goals continue to be met. KBPI has developed relationships with all of the region’s not-for- profit and for-profit insurance carriers, so as a result of our consultations with our group clients, we can quickly and effectively present for their consideration, the program(s) which best address their goals. Best of all, when acting as our clients’ broker, KBPI does not charge our client for any of the services we provide. Any and all compensation is provided by the insurance carrier our clients choose and does not increase the rates charged for the program(s) chosen.</p>
<p>KBPI has also established relationships with an excellent core of competitive carriers offering the entire gamut of insurance plans – Life, Accidental Death &amp; Dismemberment, Short Term &amp; Long Term Disability, Group Dental, Vision &amp; Eyewear plans, Long Term Care programs, Flexible Spending Accounts, New York State Statutory Disability coverage and much, much more…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/launches-kaatirondack-benefit-planning-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night For Japan</title>
		<link>http://www.sunsigndesigns.com/a-night-for-japan/</link>
		<comments>http://www.sunsigndesigns.com/a-night-for-japan/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:01:18 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Client of the Week]]></category>
		<category><![CDATA[Featured Clients]]></category>
		<category><![CDATA[Japan Relief Fund]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1387</guid>
		<description><![CDATA[This Thursday, March 31st, please join Hidy Ochiai, along with Richard Matushima, for&#8221;A Night for Japan&#8221;. Catered by Kampai Japanese Steakhouse. All donations and proceeds will directly benefit those affected by the tragic earthquake and tsunami that occurred on March 13, 2011. Sun Sign Designs has donated a $5000.00 website that will be included in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sunsigndesigns.com/wp-content/uploads/2011/03/Japan-Relief-Flyer-2.pdf" target="_self"><img class="alignnone size-full wp-image-1391" title="Image for Link" src="http://www.sunsigndesigns.com/wp-content/uploads/2011/03/Image-for-Link.jpg" alt="" width="400" height="127" /></a></p>
<p>This Thursday, March 31st, please join Hidy Ochiai, along with Richard Matushima, for&#8221;A Night for Japan&#8221;. Catered by Kampai Japanese Steakhouse. All donations and proceeds will directly benefit those affected by the tragic earthquake and tsunami that occurred on March 13, 2011.</p>
<p>Sun Sign Designs has donated a $5000.00 website that will be included in the raffle taking place during the evening.</p>
<p>This event is sure to be an event to remember. We look forward to sharing this charitable evening with everyone attending.</p>
<p>To download a flier for the event, <a href="http://www.sunsigndesigns.com/wp-content/uploads/2011/03/Japan-Relief-Flyer-2.pdf" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/a-night-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosted Used Web Browsers</title>
		<link>http://www.sunsigndesigns.com/mosted-used-web-browsers/</link>
		<comments>http://www.sunsigndesigns.com/mosted-used-web-browsers/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:27:01 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1374</guid>
		<description><![CDATA[Lets keep this short and sweet. We all know the internet explorer over all is a real pain in the butt to use and to develop website for. In face I do not know too many people who like the browser or have not had a major complaint about it. Well we just ran into [...]]]></description>
			<content:encoded><![CDATA[<p>Lets keep this short and sweet. We all know the internet explorer over all is a real pain in the butt to use and to develop website for. In face I do not know too many people who like the browser or have not had a major complaint about it. Well we just ran into a great website that keep track of this information on which browser holds the most market share. Please feel free to check it out. <a title="Most Used Web Browsers" href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.w3schools.com/browsers/browsers_stats.asp?referer=');">http://www.w3schools.com/browsers/browsers_stats.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/mosted-used-web-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked In</title>
		<link>http://www.sunsigndesigns.com/linked-in/</link>
		<comments>http://www.sunsigndesigns.com/linked-in/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:23:26 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Notes from the CEO]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1371</guid>
		<description><![CDATA[We just joined the Linked In network. Please check it out. http://www.linkedin.com/company/sun-sign-designs]]></description>
			<content:encoded><![CDATA[<p>We just joined the Linked In network. Please check it out. <a href="http://www.linkedin.com/company/sun-sign-designs" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/company/sun-sign-designs?referer=');">http://www.linkedin.com/company/sun-sign-designs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximus Management Group Just Launched MDTVIP</title>
		<link>http://www.sunsigndesigns.com/maximus-management-group-just-launched-mdtvip/</link>
		<comments>http://www.sunsigndesigns.com/maximus-management-group-just-launched-mdtvip/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:33:03 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Featured Clients]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1365</guid>
		<description><![CDATA[Today Sun Sign Designs we just officially launched MDTVIP.com. MDTVIP is a partner site with Dispatching Made Easy and DME2.0 whose sole focus is in providing software and knowledge to the transportation industry. Owner Joel Davis Wrote &#8220;In an effort to further enhance the experience for all of our members, a great deal of time [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sun Sign Designs we just officially launched <a href="http://www.mdtvip.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mdtvip.com?referer=');">MDTVIP.com</a>. MDTVIP is a partner site with Dispatching Made Easy and DME2.0 whose sole focus is in providing software and knowledge to the transportation industry.</p>
<p><strong>Owner Joel Davis Wrote</strong></p>
<p>&#8220;In an effort to further enhance the experience for all of our members, a great deal of time and effort have been invested into improving our site. And needless to say, we’re confident that these improvements will further encourage you to meet, greet, and network with other like-minded entrepreneurs within your region and from around the country!</p>
<p>So please login, continue to post questions, learn from previous posts and Q&amp;A, create unique “Bulletin Board,” and contact other VIP Members listed on our Business Network.</p>
<p>See you at the Top!</p>
<p>Joel E. Davis&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/maximus-management-group-just-launched-mdtvip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legally Loaded Press Release</title>
		<link>http://www.sunsigndesigns.com/legally-loaded-press-release/</link>
		<comments>http://www.sunsigndesigns.com/legally-loaded-press-release/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:39:57 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1253</guid>
		<description><![CDATA[A personal business manager has discovered the solution to music piracy. Peggy Spolar, CEO of Spolarized Entertainment Collection Corp. (SECC), estimates that over $65 billion of lost revenues were due to illegal downloads last year. “That represents $12.5 billion of economic losses per year. It has cost the United States job losses of 71,060 and [...]]]></description>
			<content:encoded><![CDATA[<p>A personal business manager has discovered the solution to music piracy. Peggy Spolar, CEO of Spolarized Entertainment Collection Corp. (SECC), estimates that over $65 billion of lost revenues were due to illegal downloads last year.</p>
<p>“That represents $12.5 billion of economic losses per year. It has cost the United States job losses of 71,060 and $2.7 billion in workers’ earnings. We all seem to complain about taxes, but piracy cost tax revenue of $291 million in personal income tax and $131 million in corporate income and production taxes.</p>
<p>In addition, illegal downloads, which target young adults, can result in computer viruses, theft of identity information and if convicted of copyright infringement, even incarceration.</p>
<p>Spolar noticed that virtually no audiences at musical and theatrical shows, as well as on high school and college campuses, understood the potential consequences of downloading music and movies without paying for them. Not only students, but even teachers and professors do not realize they can be sued for up to $150,000 per violation, she said.</p>
<p>Spolar also realized that students are often attracted to unlawful activities in general. By starting a system to allow people to legally download music and movies and by creating the trademark “Get Legally Loaded,” Spolar found a way to improve the quality of our lives with the catch word which puts money back into society. The system also brings a sense of relief to those who didn’t understand the consequences of their actions.</p>
<p>The purchase of any download allows the artist to know the consumer who downloads the artist’s work, and will be given a unique code. This is different from traditional processes “Spolar said,” whether legal or not, where the artist is not aware of his or her fans. Usually buying or stealing music does not permit the artist to know who is appreciating his or her talent. Each person will be registered in the SpolarizedSmart Book of Knowledge™ every time they purchase a download and Get Legally Loaded™.</p>
<p>Spolar realized that the system brings respect back to artist rights. It educates the fans about the law and raises awareness of the consequences when using illegal download sites. Piracy is a threat to our society “Spolar said” and undermines the livelihood of artists, record label employees, beatmakers, engineers, technicians, retailers, and others.</p>
<p>Spolar filed five patent applications in the U.S. and others internationally. Only 6% of all patentees are women, and fewer are inventors of this form of technology.</p>
<p>The recent lawsuit filed by Eminem said Spolar, “shows that there is no way for consumers or artists to know how many songs are sold and illegally downloaded.” Copyright infringement and piracy make victims out of the creators and authors, composers and songwriters, beatmakers and engineers, filmmakers and investors. It’s time for society to stand to their feet Spolar said, as a masterpiece against corruption.</p>
<p>The system allows everyone to know that the sale occurred and the web site, <a href="http://www.getlegallyloaded.com/" onclick="pageTracker._trackPageview('/outgoing/www.getlegallyloaded.com/?referer=');">www.getlegallyloaded.com</a> presents up-to-the-minute sales statistics.</p>
<p>The system lets it be known that you are a Legally Loaded fan and it’s you who gave the artist fame. It’s time to spread the word for the love of music and flip dollars with scholars that music has value and put money back into our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/legally-loaded-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Legally Loaded</title>
		<link>http://www.sunsigndesigns.com/get-legally-loaded/</link>
		<comments>http://www.sunsigndesigns.com/get-legally-loaded/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:10:57 +0000</pubDate>
		<dc:creator>spowell</dc:creator>
				<category><![CDATA[Client of the Week]]></category>
		<category><![CDATA[Get Legally Loaded]]></category>

		<guid isPermaLink="false">http://www.sunsigndesigns.com/?p=1245</guid>
		<description><![CDATA[Join us and be the entrepreneur next door who spreads the word to your neighbors, friends, and your relations. When you get Legally Loaded, you put money back into society and help take down a corrupt system of illegal downloads, fraud, and theft. Legally Loaded™ was created to respect artist rights, to educate fans about [...]]]></description>
			<content:encoded><![CDATA[<div id="header_text">
<p>Join us and be the entrepreneur next door who spreads the word to your neighbors, friends, and your relations.  When you get Legally Loaded, you put money back into society and help  take down a corrupt system of illegal downloads, fraud, and theft.</p>
</div>
<p>Legally Loaded™ was created to respect artist rights, to educate  fans about the law, and to raise awareness of the consequences when  using illegal download sites. Legally Loaded and its affiliates want you  to know piracy is a threat to our society and undermines the livelihood  of artists, record label employees, beatmakers, engineers, technicians,  retailers, and others. Global music piracy costs $12.5 billion of  economic losses per year. It has cost the United States job losses of  71,060 and $2.7 billion in workers’ earnings. We all seem to complain  about taxes, but piracy cost tax revenue of $291 million in personal  income tax and $131 million in corporate income and production taxes.  The consequence for one illegal download is up to 5 year prison and up  to $150,000 fine per violation. Let it be known you are a Legally Loaded  fan and it’s you who gave the artist fame… <a title="Get Legally Loaded" href="http://www.getlegallyloaded.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.getlegallyloaded.com?referer=');"><strong> Get Legally Loaded Today</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsigndesigns.com/get-legally-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

